ROUND | SATURDAY | SUNDAY | |
30 MARCH | 31 MARCH | EASTER | |
1 | 6 APRIL | 7 APRIL | |
2 | 13 APRIL | 14 APRIL | SCHOOL HOLIDAYS |
3 | 20 APRIL | 21 APRIL | SCHOOL HOLIDAYS |
4 | 27 APRIL | 28 APRIL | SCHOOL HOLIDAYS |
5 | 4 MAY | 5 MAY | |
6 | 11 MAY | 12 MAY | |
7 | 18 MAY | 19 MAY | |
8 | 25 MAY | 26 MAY | |
9 | 1 JUNE | 2 JUNE | |
10 | 8 JUNE | 9 JUNE | |
11 | 15 JUNE | 16 JUNE | |
12 | 22 JUNE | 23 JUNE | |
13 | 29 JUNE | 30 JUNE | |
14 | 6 JULY | 7 JULY | SCHOOL HOLIDAYS |
15 | 13 JULY | 14 JULY | SCHOOL HOLIDAYS |
16 | 20 JULY | 21 JULY | SCHOOL HOLIDAYS |
17 | 27 JULY | 28 JULY | |
18 | 3 AUGUST | 4 AUGUST | |
SEMI FINALS | 10 AUGUST | 11 AUGUST | |
FINALS | 17 AUGUST | 18 AUGUST | |
GRAND FINALS | 24 AUGUST | 25 AUGUST |
NOTE:
- Thursday, 21 March, is the cut-off for players to participate in Round 1 (as stated in Rule 4.I (a)).
All registration requirements are required to be completed by this date (including sightings, allocated to the team, etc.) – data and documents are to be at the Office by no later than 9am on Friday, 22 March. The cut-off for SPL players to play Round 1 was Friday 2nd March. - A player deregistering after Thursday, 21 March (except SPL) will be charged FFA/FNSW/ SSFA fees (no exceptions) in accordance with SSFA Rule 4.A (h).
- Clubs to provide a list of all Coaches and Managers to the SSFA before Round 4.